389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
389 East 89th Street Unit: 10G
VIEW PHOTOS
$1,950,000

389 East 89th Street Unit: 10G

3 Beds 3 Baths 1,315 Sq.Ft.

Description

NA

Share Property

Location

389 East 89th Street Unit: 10G, New York City, NY 10128

Status

Sold
Kym Spiegel

Kym Spiegel

TITLE

Licensed Associate Real Estate Broker

Property Amenities

Interior
Appliances Dishwasher, Washer Dryer Allowed
Total Bedrooms: 3
Full Bathrooms: 3
Area & Lot
Living area 1,315 Sq.Ft.
MLS® ID RPLU-5122424762
Year Built 2002
Type Condo
Status Sold
Exterior
Stories 33
Finance
Sales Price $1,950,000
HOA Fees $1,546
Real Estate Tax $21,528 yearly

Upper East Side

An affluent and elegant residential neighborhood.

Work with Kym

Kym Spiegel has consistently ranked among the top 1.5 of brokers in the United States according to the Wall Street Journal and Real Trends-Americas Best Real Estate Agents 2023. We offer the highest level of service, market expertise and integrity.